In short
- 4,063 home solar permits were issued in Los Angeles in 2025, up 26% from 2024 (3,217).
- 23% of them included a battery.
Solar permits in Los Angeles by year
| Year | Solar permits | With a battery | Battery share | Battery-only permits |
|---|---|---|---|---|
| 2026 (through Sep 27) | 2,644 | 610 | 23% | 346 |
| 2025 | 4,063 | 918 | 23% | 479 |
| 2024 | 3,217 | 718 | 22% | 403 |
| 2023 | 4,943 | 828 | 17% | 406 |
| 2022 | 4,776 | 839 | 18% | 276 |
| 2021 | 4,664 | 1,208 | 26% | 392 |
| 2020 | 2,794 | 640 | 23% | 319 |
System sizes in Los Angeles
| Figure | Median | Middle half | Permits |
|---|---|---|---|
| Solar size | 6.0 kW | 3.6 kW – 10.0 kW | 11,992 |
| Battery size | 13.5 kWh | 10.5 kWh – 19.5 kWh | 836 |
Middle half: the range covering the middle 50% of records (a quarter were lower, a quarter higher).
How much a system here produces
Modeled for the San Fernando Valley climate, each kilowatt of south-facing panels makes about 1,690 kWh a year, so a median-size 6.0 kW system makes about 10,200 kWh a year. Source: PVWatts (National Laboratory of the Rockies), 20° tilt, 14% losses. Shade, roof direction and panel type change real output.
Solar by ZIP code in Los Angeles
| ZIP code | Systems on record | New in 2025 | With a battery |
|---|---|---|---|
| 91326 | 1,382 | 116 | 22% |
| 91344 | 999 | 153 | 19% |
| 91342 | 958 | 140 | 18% |
| 91331 | 713 | 135 | 13% |
| 91304 | 660 | 71 | 21% |
| 91311 | 647 | 98 | 16% |
| 91335 | 606 | 100 | 14% |
| 91367 | 596 | 67 | 28% |
| 91325 | 576 | 85 | 13% |
| 91343 | 564 | 71 | 13% |
| 91364 | 499 | 61 | 43% |
| 90049 | 496 | 84 | 56% |
Show 90 more ZIP codes
| ZIP code | Systems on record | New in 2025 | With a battery |
|---|---|---|---|
| 91306 | 487 | 59 | 14% |
| 90272 | 480 | 40 | 65% |
| 91356 | 475 | 69 | 33% |
| 91352 | 454 | 56 | 27% |
| 91406 | 439 | 55 | 13% |
| 91307 | 411 | 43 | 35% |
| 91605 | 411 | 67 | 12% |
| 90732 | 409 | 31 | 32% |
| 90066 | 378 | 49 | 24% |
| 91401 | 376 | 47 | 19% |
| 91436 | 372 | 61 | 25% |
| 91324 | 365 | 41 | 12% |
| 90065 | 362 | 58 | 26% |
| 91402 | 357 | 41 | 20% |
| 90019 | 356 | 66 | 9% |
| 90042 | 347 | 66 | 24% |
| 90045 | 343 | 52 | 44% |
| 91604 | 339 | 66 | 29% |
| 91040 | 331 | 57 | 21% |
| 91316 | 329 | 50 | 26% |
| 90047 | 328 | 39 | 23% |
| 91423 | 316 | 48 | 29% |
| 90064 | 312 | 69 | 25% |
| 90016 | 310 | 45 | 20% |
| 91606 | 291 | 55 | 11% |
| 91042 | 290 | 49 | 29% |
| 90026 | 284 | 47 | 17% |
| 90018 | 275 | 60 | 13% |
| 90046 | 267 | 53 | 45% |
| 90044 | 264 | 33 | 21% |
| 91345 | 264 | 36 | 25% |
| 91403 | 264 | 32 | 44% |
| 90039 | 255 | 53 | 21% |
| 91601 | 242 | 58 | 14% |
| 90011 | 239 | 38 | 0% |
| 90034 | 234 | 38 | 29% |
| 91607 | 232 | 28 | 32% |
| 90004 | 226 | 55 | 13% |
| 90731 | 225 | 23 | 17% |
| 90037 | 219 | 42 | 7% |
| 90043 | 207 | 29 | 31% |
| 90068 | 207 | 27 | 22% |
| 91405 | 207 | 45 | 13% |
| 90027 | 196 | 42 | 29% |
| 90032 | 195 | 33 | 21% |
| 90062 | 193 | 23 | 17% |
| 90077 | 193 | 33 | 45% |
| 90003 | 189 | 29 | 3% |
| 90041 | 186 | 30 | 37% |
| 90210 | 168 | 24 | 46% |
| 90035 | 163 | 47 | 17% |
| 90744 | 160 | 29 | 31% |
| 90291 | 152 | 23 | 22% |
| 90002 | 144 | 23 | 9% |
| 91602 | 141 | 33 | 27% |
| 90008 | 139 | 15 | — |
| 90036 | 131 | 38 | 24% |
| 91411 | 119 | 15 | — |
| 90501 | 118 | 18 | — |
| 90007 | 117 | 37 | 3% |
| 90048 | 107 | 24 | 33% |
| 91340 | 104 | 13 | — |
| 90006 | 102 | 17 | — |
| 90031 | 101 | 7 | — |
| 90033 | 101 | 22 | 0% |
| 90024 | 97 | 17 | — |
| 90025 | 97 | 18 | — |
| 90710 | 96 | 14 | — |
| 91303 | 95 | 5 | — |
| 90069 | 93 | 13 | — |
| 90230 | 93 | 5 | — |
| 90059 | 86 | 14 | — |
| 90029 | 73 | 17 | — |
| 90247 | 68 | 17 | — |
| 90023 | 64 | 5 | — |
| 90038 | 63 | 12 | — |
| 90061 | 61 | 15 | — |
| 90293 | 56 | 10 | — |
| 90402 | 44 | 9 | — |
| 90020 | 39 | 5 | — |
| 90005 | 35 | 11 | — |
| 90028 | 32 | 8 | — |
| 90063 | 30 | 7 | — |
| 90248 | 28 | 4 | — |
| 90292 | 26 | 1 | — |
| 90001 | 24 | 4 | — |
| 90012 | 24 | 2 | — |
| 90057 | 19 | 8 | — |
| 91504 | 12 | 3 | — |
| 90056 | 10 | 0 | — |
Your utility and solar billing
- LADWP: retail net metering (exports credited at your normal rate).
SCE serves a few edges of the city.
Solar permits in Los Angeles
The City of LA issues solar permits through LADBS: an online express permit for rooftop systems up to 10 kW on 1–2 family homes (batteries up to 10 kW also need a Fire Department plan check), and plan check through ePlanLA for larger systems.
State law caps a home solar permit fee at $450 plus $15 per kW above 15 kW (Gov. Code §66015), and requires larger cities to offer instant online permits for home solar and paired batteries up to 38.4 kW (SB 379). Your installer normally pulls the permit. How solar permits work.
SolarAPP+ list checked Oct 1, 2026.
Neighborhoods
Solar permits by neighborhood council area:
- Woodland Hills-Warner Center
- Porter Ranch
- West Hills
- Sylmar
- Encino
- Sherman Oaks
- Chatsworth
- Granada Hills North
- Bel Air-Beverly Crest
- Reseda
- Tarzana
- Sunland-Tujunga
All 85 neighborhoods
- Winnetka
- Granada Hills South
- Northridge East
- Pacoima
- Northwest San Pedro
- Northridge West
- Westchester-Playa del Rey
- Northridge South
- Greater Valley Glen
- Studio City
- Sun Valley
- Mar Vista
- Lake Balboa
- Foothill Trails District
- Van Nuys
- Panorama City
- Arleta
- North Hollywood Northeast
- North Hollywood (NoHo)
- Empowerment Congress Central
- Greater Wilshire
- Mission Hills
- Historic Highland Park
- Westside
- North Hills West
- Empowerment Congress North
- South Robertson
- Empowerment Congress Southeast
- Eagle Rock
- Empowerment Congress Southwest
- Mid City West
- Silver Lake
- Hollywood Hills West
- Park Mesa Heights
- Mid City
- Canoga Park
- El Sereno (LA-32)
- Voices of 90037
- Los Feliz
- Boyle Heights
- Venice
- Harbor Gateway North
- Del Rey
- West Adams
- P.I.C.O.
- Echo Park
- Wilmington
- Arlington Heights and Jefferson Park
- Empowerment Congress West
- North Hollywood West
- Glassell Park
- Arroyo Seco
- Valley Village
- Coastal San Pedro
- Harbor Gateway South
- Watts
- Zapata-King
- Westwood
- Greater Toluca Lake
- Olympic Park
- Hollywood United
- Atwater Village
- South Central
- Harbor City
- North Hills East
- Wilshire Center-Koreatown
- CANNDU (South Los Angeles)
- West Los Angeles Sawtelle
- Pico Union
- East Hollywood
- Elysian Valley
- Central San Pedro
- Greater Cypress Park
Questions about solar in Los Angeles
How many homes in Los Angeles have solar?
The City of LA issued 27,101 home solar permits in Los Angeles since 2020, including 4,063 in 2025. A permit means the work was approved; older systems from before the data starts aren't counted.
Do new solar homes in Los Angeles get batteries?
23% of the home solar permits issued in Los Angeles in 2025 included a battery.
Which utility serves Los Angeles?
Los Angeles Department of Water and Power (LADWP): retail net metering (exports credited at your normal rate).
About this data
- Los Angeles merges these postal names: Chatsworth, Harbor City, San Pedro, Wilmington.
- Counts are City of LA electrical permits for 1-or-2-family homes, by issue year: a permit means the work was approved, not that it finished. Revisions to an earlier permit aren't counted again.
- Solar sizes come from the permit's work description; batteries are found by keywords (battery, energy storage, Powerwall) because the data has no battery flag.
- LADBS doesn't record installer names or prices, so those figures aren't available for the City of LA.